2024/25
Season Eleven
PREMIER LEAGUE
Team | Last Season | Draft Pos. | Titles | Grand Slams | Seasons Played | Draft FPL ID |
---|---|---|---|---|---|---|
El Dude Bros π | 5th | 6 | BFFA Cup 2022, Community Shield 2022, The Big One 2024 | 1 | 5 | 94303 |
Gloopy Yarbles | 3rd | 2 | Champions League 2022, Super Cup 2023 | – | 8 | 130514 |
Gnonto Seed | 7th | 5 | – | – | 9 | 108655 |
HLAB ππ | 1st, Cham. | 7 | Championship 2024, Champion of Champions 2024, Best-ish 2024, RUT 2024 | – | 8 | 45151 |
Housewives Favourite ππ | 1st | 1 | Premier League 2024, Championship 2023, League One 2022, League Two 2021, National League 2020*, Best-ish 2021 & 2023, C.o.C. 2023, Community Shield 2023 & 2024 | 1 | 6 | 43200 |
Mighty Fine | 8th | 9 | Premier League 2023, BFFA Cup 2023, Champions League 2017 & 2021, League Two 2017, Best-ish 2017 & 2019, Super Cup 2022 | 1 | 9 | 103139 |
Route 57 FC π | 2nd | 4 | Premier League 2022, Championship 2021, League Two 2019, IML 2023, The Super Cup 2024 | – | 8 | 15456 |
Smash & Grab | 4th | 3 | Premier League 2021, Championship 2017, BFFA Cup 2019, Best-ish 2016 | 1 | 10 | 150447 |
Sporting Wicker Park π | 6th | 8 | IML 2022, Champions League 2023 | – | 11 | 74427 |
Vanishing Spray FC | 2nd, Cham. | 10 | Premier League 2019 | 1 | 11 | 130403 |
CHAMPIONSHIP
Team | Last Season | Draft Pos. | Titles | Grand Slams | Seasons Played | Draft FPL ID |
---|---|---|---|---|---|---|
All Star Gunners | 4th | 8 | Champions League 2018, League One 2016 | 2 | 10 | 147668 |
Atletico Topo Chico | 8th | 9 | League Two 2022 | – | 5 | 236041 |
Barons FC | 10th, Prem | 2 | – | – | 9 | 147896 |
Bigger than Brolin | 3rd | 4 | League One 2017, BFFA Cup 2017 & 2021(SC), Best-ish 2022, IML 2021, Super Cup 2021 | 1 | 10 | 94909 |
De Bruyne Trousers | 2nd, L1 | 3 | – | – | 3 | 43958 |
GoFYS FC | 5th | 10 | Premier League 2016 | – | 11 | 74181 |
IB Lausig | 7th | 6 | League One 2018 & 2021 | – | 9 | 363 |
Preliminary Version | 4th, L1 | 1 | – | – | 3 | 177057 |
Uncle Monty | 1st, L1 | 7 | League One 2024, League Two 2023 | 1 | 3 | 43521 |
Whiskey De Bruyne | 3rd, L1 | 5 | – | 1 | 3 | 47702 |
LEAGUE ONE
Team | Last Season | Draft Pos. | Titles | Grand Slams | Seasons Played | Draft FPL ID |
---|---|---|---|---|---|---|
AFC Chester | 10th, Cham. | 6 | League One 2023 | – | 9 | 221941 |
Alleviate the Tedium π | 3rd, L2 | 8 | The One Cup 2024 | 1 | 2 | 106756 |
Borussia Teeth | 8th | 9 | Wooden Spoon 2023 | – | 11 | 200251 |
East Loop United FC | 5th | 7 | – | – | 11 | 241348 |
Goleta Hotspur | 1st, L2 | 3 | League Two 2024 | 1 | 11 | 149707 |
Peltier | 6th | 2 | – | 2 | 4 | 75203 |
SkyPlayerInFPL | 2nd, L2 | 5 | RUT 2024 | – | 2 | 150441 |
Slots Fired | 9th, Cham. | 1 | – | – | 6 | 74423 |
StillluvQPR π | 7th | 4 | BFFA Cup 2024 & 2020(WC) | 1 | 9 | 100704 |
The Phenoms | 4th, L2 | 10 | – | – | 2 | 236507 |
LEAGUE TWO
Team | Last Season | Draft Pos. | Titles | Grand Slams | Seasons Played | Draft FPL ID |
---|---|---|---|---|---|---|
AI-Jiggery-Pokery | New | 6 | – | – | 1st | 124260 |
BattleVAR Galactico | 9th, L1 | 8 | – | – | 6 | 148463 |
Boudi’s Crew | 10th | 2 | Wooden Spoon 2024 | – | 2 | 40648 |
Flubbing Yanks | New | 9 | – | – | 1st | 225416 |
Harambe Hotspur | 7th | 7 | The Belyea 2024 | – | 8 | 248214 |
Jaysokker | 5th | 5 | – | – | 6 | 74495 |
Shams Army | 9th | 4 | – | – | 2 | 149153 |
Sporting Khilmaan | New | 3 | – | 1 | 1st | 205421 |
Tino’s Legacy | New | 1 | – | – | 1st | 59928 |
Valley Village FC | New | 10 | – | – | 1st | 250088 |
* The 2019/20 Season was concluded prematurely after 29 gameweeks.
Grand Slams
When a team wins nine league matches in-a-row (in a single season) – i.e. they beat every league opponent consecutively – they get their names added to the Roll of Honour.
It has happened 22 times in 10 seasons. Only two teams have completed Grand Slam sets more than once; only Peltier have done it twice in one season.
Two teams completed the set on the final week of the season (SB Town in 2016 and DC LFC in 2017).
Seven teams have gone on to make it ten consectutive wins; The Money Team once took it to 13 straight wins in Season 7 and Mighty Fine Feeling went one better in the same league twelve weeks later.
S1, GW24 – Bigo1 (10 games)
S2, GW22 – All Star Gunners
S3, GW24 – Vanishing Spray FC (10 games)
S3, GW34 – Bigger than Brolin (10 games)
S3, GW38 – SB Town UAOB
S4, GW24 – Bigo1 (10 games)
S4, GW38 – DC LFC
S5, GW14 – Tiger Tail Retaliation
S5, GW16 – All Star Gunners
S5, GW35 – Cabezazo IncreΓble FC
S6, GW27 – Tralfamadore Zoo
S7, GW14 – The Money Team (13 games)
S7, GW19 – Smash & Grab
S7, GW26 – Mighty Fine Feeling (14 games)
S7, GW34 – StillluvQPR
S8, GW19 – Peltier
S8, GW21 – Housewives Favourite
S8, GW34 – Peltier
S9, GW20 – Real Bastardos
S9, GW26 – El Dude Bros (10 games)
S9, GW33 – Whiskey De Bruyne
S10, GW34 – Goleta Hotspur
S11, GW11 – Alleviate the Tedium
S11, GW13 – Sporting KhilMaan
Retired Champions
AC Reykjavik β Championship 2018
Bigo1 – Best-ish 2015 & 2018, DLF (“Prem 1a”) 2015, Premier League 2018
Boss Barkley – Championship 2019 & 2022
Cornballers – Championship 2016, Intramural League 2019, League One 2020*
FC Santa Barbara – IML 2018, Premier League 2020*
KH Granitza Sting – DRF 2015 (“Prem 1b”)
SB Town Baggers β BFFA Cup 2015 & 2016, Champions League 2016, Premier League 2017
Tralfamadore Zoo – League Two 2018, League One 2019, Championship 2020*, BFFA Cup 2018, Best-ish 2020
You must be logged in to post a comment.