Other Season’s Best-ish Standings:
Best-ish Season 10 // Best-ish Season 9 // Best-ish Season 8 // Best-ish Season 7 // Best-ish Season 6
Best-ish Season 5 // Best-ish Season 4 // Best-ish Season 3 // Best-ish Season 2 // Best-ish Season 1
At the end of Season 2:
Best-ish Award Table: Season 2
Pos | Team | Pts |
---|---|---|
1 | Smash & Grab | 1722 |
2 | All Star Gunners | 1710 |
3 | The Money Team | 1695 |
4 | Sporting Wicker Park | 1654 |
5 | East Loop United | 1650 |
6 | Davie Cooper’s Legends | 1636 |
7 | Vanishing Spray FC | 1597 |
8 | Bigo1 | 1594 |
9 | Cornballers FC | 1586 |
10 | GoFysFC | 1549 |
10 | The London 49ers | 1549 |
12 | K.H. Granitza Sting FC | 1526 |
13 | FC Santa Barbara | 1510 |
14 | AC Reykjavik BayCobblers | 1507 |
15 | Branwellington FC | 1498 |
16 | SB Town Baggers | 1470 |
17 | RFF Board of Directors | 1443 |
18 | Thierryierre | 1437 |
19 | Gene’s Unicorn Reserves | 1425 |
20 | Bigger than Brolin | 1415 |
21 | Chucky Pad Warriors | 1414 |
22 | Music City | 1386 |
23 | Tossers FC | 1362 |
24 | Guinness Gunners | 1310 |
25 | The Globes FC | 1307 |
26 | Benevolent Repercussion FC | 1261 |
27 | Yer Man | 1228 |
28 | Goleta Hotspur | 1219 |
29 | YNWA | 1207 |
30 | Gadagnome FC | 1171 |
You must be logged in to post a comment.