Other Season’s Best-ish Standings:
Best-ish Season 10 // Best-ish Season 9 // Best-ish Season 8 // Best-ish Season 7 // Best-ish Season 6
Best-ish Season 5 // Best-ish Season 4 // Best-ish Season 3 // Best-ish Season 2 // Best-ish Season 1
End of Season IV:
Best-ish Season IV
Pos | Team | Pts |
---|---|---|
1 | Bigo1 | 2087 |
2 | Tralfamadore Zoo FC | 1968 |
3 | Mighty fine feeling | 1953 |
4 | Barons FC | 1945 |
5 | Gloopy Yarbles | 1926 |
6 | DC LFC | 1903 |
6 | East Loop United | 1903 |
8 | IB Lausig | 1891 |
9 | All Star Gunners | 1880 |
10 | Smash & Grab | 1871 |
11 | AC Reykjavik BayCobblers | 1863 |
12 | Gnonto Seed | 1824 |
13 | The Money Team | 1822 |
14 | Route 57 FC | 1821 |
15 | Boss | 1799 |
16 | Sporting Wicker Park | 1794 |
16 | Yer Man | 1794 |
18 | Gene’s Unicorn Reserves | 1775 |
19 | AFC Chester | 1755 |
20 | Bigger than Brolin | 1750 |
21 | SB Town Baggers | 1742 |
22 | Vanishing Spray FC | 1728 |
23 | Branwellington FC | 1723 |
24 | Chucky Pad Warriors | 1720 |
25 | Banana Swans | 1719 |
26 | Glentoran FC | 1718 |
27 | Hung like a Bony | 1713 |
28 | Goleta Hotspur | 1709 |
29 | FC Santa Barbara | 1704 |
29 | K.H. Granitza Sting FC | 1704 |
31 | StillluvQPR | 1665 |
32 | GoFysFC | 1641 |
33 | The Globes FC | 1615 |
34 | Mourinho-LO | 1604 |
35 | Tiger Tail Retaliation | 1601 |
36 | Old England Sexpats | 1595 |
37 | Sugar Daddies | 1558 |
38 | Cornballers FC | 1534 |
39 | Cabezazo Increíble FC | 1517 |
40 | Borussia Teeth | 1385 |
You must be logged in to post a comment.