Other Season’s Best-ish Standings:
Best-ish Season 10 // Best-ish Season 9 // Best-ish Season 8 // Best-ish Season 7 // Best-ish Season 6
Best-ish Season 5 // Best-ish Season 4 // Best-ish Season 3 // Best-ish Season 2 // Best-ish Season 1
Scores at the end of Season Three:
Best-ish: Season 3
Pos | Team | Pts |
---|---|---|
1 | Mighty fine feeling | 1858 |
2 | SB Town UAOB | 1840 |
3 | Bigger than Brolin | 1765 |
4 | Smash & Grab | 1753 |
5 | Bigo1 | 1745 |
6 | Sporting Wicker Park | 1712 |
7 | The Money Team | 1681 |
8 | Chucky Pad Warriors | 1678 |
9 | Boss Barkley | 1665 |
10 | Cornballers FC | 1646 |
11 | Relic FC | 1625 |
12 | Gylfi Pleasures | 1618 |
13 | Banana Swans | 1605 |
13 | PSV Wide Open | 1605 |
15 | GoFysFC | 1600 |
16 | AFC Chester | 1578 |
17 | East Loop United | 1569 |
18 | Harambe Hotspur | 1558 |
19 | Goleta Hotspur | 1550 |
20 | Gnonto Seed | 1549 |
21 | All Star Gunners | 1548 |
22 | Vanishing Spray FC | 1547 |
23 | K.H. Granitza Sting FC | 1526 |
24 | Branwellington FC | 1519 |
25 | StillluvQPR | 1498 |
26 | Guinness Gunners | 1457 |
27 | 4th Place Trophy | 1456 |
28 | AC Reykjavik BayCobblers | 1431 |
29 | Gene’s Unicorn Reserves | 1427 |
30 | FC Santa Barbara | 1418 |
31 | FC Banterlona | 1406 |
32 | Peter Crouch’s 3rd Sock | 1393 |
33 | The Globes FC | 1364 |
34 | Music City | 1358 |
35 | Yer Man | 1356 |
36 | Tiger Tail Retaliation | 1354 |
37 | Old England Sexpats | 1329 |
38 | Gadagnome FC | 1295 |
39 | Thierryierre | 1289 |
40 | The London 49ers | 1258 |
You must be logged in to post a comment.