Other Season’s Best-ish Standings:
Best-ish Season 10 // Best-ish Season 9 // Best-ish Season 8 // Best-ish Season 7 // Best-ish Season 6
Best-ish Season 5 // Best-ish Season 4 // Best-ish Season 3 // Best-ish Season 2 // Best-ish Season 1
The Best-ish Table
At the end of our inaugural season:
Best-ish Season 1
Pos | Team | Pts |
---|---|---|
1 | Bigo1 | 1625 |
2 | Sporting Wicker Park | 1482 |
3 | K.H. Granitza Sting FC | 1469 |
4 | Goleta Hotspur | 1375 |
5 | Vanishing Spray FC | 1365 |
6 | SB Town Baggers | 1349 |
7 | WannaBpele | 1337 |
8 | East Loop United | 1328 |
9 | Chucky Pad Warriors | 1296 |
10 | GoFysFC | 1294 |
11 | The London 49ers | 1235 |
12 | Benevolent Repercussion FC | 1213 |
13 | Bebbanburg United | 1202 |
14 | The Crumpets | 1154 |
15 | American Kopite | 1107 |
16 | Gadagnome FC | 1054 |
17 | Chickasaw Mud Puppies | 1053 |
18 | AC Reykjavik BayCobblers | 1048 |
19 | Music City | 1006 |
20 | The Globes FC | 863 |
You must be logged in to post a comment.