On this page:
Premier League // Championship // League One // League Two // GW20
Premier League
Championship
League One
League Two
Next Up:
Gameweek 20
BFFA Premier League
Boss -v- Smash & Grab (GW2: 45 – 35; GW11: 31 – 32)
Mighty Fine Feeling -v- We have Kompany (GW2: 56 – 16; GW11: 33 – 60)
Route 57 FC -v- Wijnaldum Leviosa (GW2: 38 – 41; GW11: 40 – 37)
Sporting Wicker Park -v- TMT (GW2: 57 – 32; GW11: 60 – 19)
Vanishing Spray -v- Barons (GW2: 16 – 30; GW11: 38 – 51)
BFFA Championship
FC Santa Barbara -v- Gloopy Yarbles (GW2: 30 – 33; GW11: 38 – 40)
GoFysFC -v- All Star Gunners (GW2: 27 – 45; GW11: 33 – 46)
Housewives Favourite -v- Chicken and Bane San (GW2: 51 – 29; GW11: 40 – 41)
The El Dude Bros -v- StillluvQPR (GW2: 39 – 28; GW11: 53 – 31)
Webuiltthis City -v- Hung Like a Bony (GW2: 43 – 61; GW11: 40 – 34)
BFFA League One
Fergi Time -v- East Loop United (GW2: 37 – 45; GW11: 44 – 51)
Jaysokker -v- Atletico Topo Chico (GW2: 36 – 53; GW11: 36 – 31)
Ole’s at the wheel -v- BattleVAR Galatico (GW2: 24 – 44; GW11: 39 – 40)
Peltier -v- Klopps and Robbers (GW2: 50 – 26; GW11: 38 – 55)
Sugar Daddies -v- AFC Chester (GW2: 40 – 30; GW11: 33 – 46)
BFFA League Two
Cedar Creek FC -v- Orewa Ostriches (GW2: 43 – 31; GW11: 25 – 29)
CG XI -v- Real Bastardos (GW2: 32 – 28; GW11: 50 – 31)
Conte’s Cockerels -v- Goleta Hotspur (GW2: 23 – 41; GW11: 48 – 47)
De Bruyne Trousers -v- ROK F.C. (GW2: 66 – 37; GW11: 53 – 62)
Harambe Hotspur -v- Whiskey De Bruyne (GW2: 20 – 36; GW11: 30 – 33)
Say Something About This