On this page:
Premier League // Championship // League One // League Two // GW19
Premier League
Championship
League One
League Two
Next Up:
Gameweek 19
BFFA Premier League
Barons -v- Boss (GW1: 43 – 66; GW10: 46 – 42)
Smash & Grab -v- Route 57 FC (GW1: 48 – 24; GW10: 27 – 40)
TMT -v- Vanishing Spray (GW1: 26 – 52; GW10: 47 – 29)
We have Kompany -v- Sporting Wicker Park (GW1: 38 – 23; GW10: 62 – 37)
Wijnaldum Leviosa -v- Mighty Fine Feeling (GW1: 37 – 44; GW10: 63 – 41)
BFFA Championship
All Star Gunners -v- The El Dude Bros (GW1: 41 – 46; GW10: 47 – 59)
Chicken and Bane San -v- Webuiltthis City (GW1: 20 – 51; GW10: 45 – 30)
Gloopy Yarbles -v- Housewives Favourite (GW1: 41 – 29; GW10: 35 – 51)
Hung Like a Bony -v- GoFysFC (GW1: 61 – 45; GW10: 25 – 55)
StillluvQPR -v- FC Santa Barbara (GW1: 35 – 37; GW10: 54 – 34)
BFFA League One
AFC Chester -v- Jaysokker (GW1: 30 – 28; GW10: 50 – 32)
Atletico Topo Chico -v- Ole’s at the wheel (GW1: 49 – 15; GW10: 52 – 50)
BattleVAR Galatico -v- Fergi Time (GW1: 34 – 49; GW10: 51 – 33)
East Loop United -v- Peltier (GW1: 57 – 49; GW10: 40 – 61)
Klopps and Robbers -v- Sugar Daddies (GW1: 53 – 39; GW10: 50 – 29)
BFFA League Two
Goleta Hotspur -v- CG XI (GW1: 37 – 37; GW10: 44 – 44)
Orewa Ostriches -v- Harambe Hotspur (GW1: 30 – 40; GW10: 41 – 30)
Real Bastardos -v- De Bruyne Trousers (GW1: 46 – 46; GW10: 45 – 65)
ROK F.C. -v- Cedar Creek FC (GW1: 34 – 32; GW10: 38 – 42)
Whiskey De Bruyne -v- Conte’s Cockerels (GW1: 29 – 54; GW10: 46 – 42)
Say Something About This