(#20) AFC Chester (Cha.) | 31 – 56 | (#11) Tralfamadore Zoo FC (Prem) |
(#35) Atletico Topo Chico (L2) | 48 – 43 | (#32) Mighty fine feeling (Prem) |
(#40) Bielsaball (L2) | 17 – 39 | (#3) RelicFC (L1) |
(#24) Chicken and Bacon Sane (L1) | 23 – 51 | (#26) Webuiltthis City (L1) |
(#15) Cornballers (Cha.) | 32 – 30 | (#2) Route 57 FC (Cha.) |
(#16) Cumberland FC (L2) | 41 – 35 | (#10) Klopps and Robbers (L2) |
(#33) East Loop United (Cha.) | 42 – 37 | (#23) AC Reykjavik CobbleHill (Prem) |
(#39) Fossvogur FC (L2) | 38 – 30 | (#4) All Star Gunners (Prem) |
(#8) GoFYS FC (Cha.) | 42 – 40 | (#11) FC Santa Barbara (Prem) |
(#11) Harambe Hotspur F.C. (L1) | 34 – 44 | (#9) Bigger Than Brolin (Prem) |
(#19) Housewives Favourite (L2) | 57 – 51 | (#17) The Money Team (Prem) |
(#21) Jaysokker (L2) | 34 – 37 | (#30) Vanishing Spray FC (Prem) |
(#28) Ole’s at the Wheel (L2) | 43 – 40 | (#7) The El Dude Brothers (L2) |
(#5) Smash & Grab (Prem) | 41 – 67 | (#22) Hung Like a Bony (Cha.) |
(#6) Sorry not so sorry (L2) | 34 – 47 | (#1) Gloopy Yarbles (L1) |
(#14) stilluvQPR (Cha.) | 44 – 37 | (#18) Banana Swans (Cha.) |
Reports to follow.
Say Something About This