There may only be one game left to play, but seeing as we are three days into a six-day gameweek here’s how the scoreboards are looking at this extremely crucial point of the season…
On this page:
Premier League // Championship // League One // League Two
Gameweek 36
Premier League
Scores include substitute points.
Boss | (9th) | 28 – 42 | (7th) | Sporting Wicker Park |
Mudryk Gusto/Chilwell | Vicario Son | < To Play > | Petrović Cucurella Gallagher | Bissouma |
El Dude Bros | (3rd) | 39 – 47 | (8th) | Mighty fine feeling |
Sterling Palmer Nkunku | – | < To Play > | – | Maddison |
Gloopy Yarbles | (5th) | 40 – 28 | (6th) | Farkelife |
Chalobah | Davies | < To Play > | Disasi N. Jackson | Van de Ven |
Route 57 FC | (4th) | 51 – 33 | (1st) | Housewives Favourite |
Madueke | – | < To Play > | – | Johnson |
Smash & Grab | (2nd) | 28 – 27 | (10th) | Barons |
T. Silva | Porro | < To Play > | – | Romero Kulusevski Werner |
Championship
Scores include substitute points.
A.F.C. Chester | (10th) | 38 – 33 | (9th) | Allison Wonderland |
Petrović | Maddison | < To Play > | Badiashile | Romero Richarlison Werner |
All Star Gunners | (4th) | 28 – 15 | (1st) | Hung Like a Bony |
– | Vicario Son | < To Play > | Chilwell/Nkunku Palmer | Porro, Johnson |
Atletico Topo Chico | (8th) | 29 – 33 | (2nd) | Vanishing Spray FC |
– | Kulusevski | < To Play > | Mudryk N. Jackson | – |
Fergi Time | (5th) | 42 – 59 | (3rd) | Cullen the herd |
Disasi | – | < To Play > | Gallagher | Van de Ven |
Webuiltthis City | (7th) | 54 – 57 | (6th) | GoFys FC |
Madueke | – | < To Play > | T. Silva | – |
League One
Scores include substitute points.
BattleVAR Galactico | (9th) | 32 – 49 | (2nd) | Uncle Monty |
– | – | < To Play > | Petrović Gallagher, Palmer N. Jackson | Son |
East Loop United | (7th) | 30 – 40 | (4th) | CG XI |
– | Vicario Maddison | < To Play > | Madueke | Romero Kulusevski |
FC Santa Barbara | (10th) | 29 – 53 | (1st) | De Bruyne Trousers |
– | – | < To Play > | – | Van de Ven Werner Richarlison |
Peltier | (5th) | 30 – 66 | (8th) | StillluvQPR |
– | Johnson | < To Play > | – | – |
Whiskey de Bruyne | (3rd) | 48 – 33 | (6th) | Chicken and Bane San |
– | – | < To Play > | – | Porro |
League Two
Scores include substitute points.
Alleviate the Tedium | (3rd) | 33 – 36 | (1st) | Goleta Hotspur |
Petrović | Johnson | < To Play > | – | Vicario Romero Son |
Boudi’s Crew | (10th) | 22 – 26 | (9th) | Shams army |
T. Silva | Maddison | < To Play > | – | – |
Harambe Hotspur | (7th) | 22 – 41 | (8th) | Don’t Tripp on Silva |
Mudryk | E. Royal | < To Play > | Disasi | – |
SkyPlayerInFPL BFFA | (2nd) | 32 – 35 | (5th) | Jaysokker |
Cucurella Palmer N. Jackson | Davies Richarlison | < To Play > | – | – |
The Phenoms | (4th) | 54 – 40 | (6th) | Ole’s at the wheel |
– | – | < To Play > | – | Van de Ven Kulusevski Werner |
Next Up:
Gameweek 36
BFFA Premier League | BFFA Championship |
Barons -v- Farkelife 10th -v- 6th GW 9: 31 – 45 // GW 18: 30 – 25 // GW 27: 41 – 25 Boss -v- Housewives Favourite 9th -v- 1st GW 9: 31 – 46 // GW 18: 38 – 11 // GW 27: 41 – 50 Gloopy Yarbles -v- Mighty fine feeling 5th -v- 8th GW 9: 47 – 35 // GW 18: 35 – 39 // GW 27: 33 – 42 El Dude Bros -v- Route 57 FC 3rd -v- 4th GW 9: 30 – 52 // GW 18: 41 – 25 // GW 27: 28 – 49 Smash & Grab -v- Sporting Wicker Park 2nd -v- 7th GW 9: 46 – 39 // GW 18: 27 – 22 // GW 27: 89 – 68 | Cullen the herd -v- Allison Wonderland 3rd -v- 9th GW 9: 50 – 27 // GW 18: 33 – 32 // GW 27: 56 – 41 All Star Gunners -v- GoFYS FC 4th -v- 6th GW 9: 60 – 38 // GW 18: 48 – 19 // GW 27: 40 – 44 Fergi Time -v- Hung Like a Bony 5th -v- 1st GW 9: 30 – 41 // GW 18: 32 – 16 // GW 27: 43 – 67 A.F.C. Chester -v- Vanishing Spray FC 10th -v- 2nd GW 9: 46 – 50 // GW 18: 22 – 35 // GW 27: 26 – 53 Atletico Topo Chico -v- Webuiltthis City 8th -v- 7th GW 9: 50 – 55 // GW 18: 27 – 22 // GW 27: 45 – 42 |
BFFA League One | BFFA League Two |
BattleVAR Galactico -v- CG XI 9th -v- 4th GW 9: 25 – 40 // GW 18: 27 – 23 // GW 27: 40 – 53 Whiskey De Bruyne -v- De Bruyne Trousers 3rd -v- 1st GW 9: 32 – 28 // GW 18: 20 – 26 // GW 27: 43 – 54 East Loop United -v- Peltier 7th -v- 5th GW 9: 50 – 53 // GW 18: 28 – 61 // GW 27: 43 – 41 FC Santa Barbara -v- StillluvQPR 10th -v- 8th GW 9: 29 – 49 // GW 18: 31 – 26 // GW 27: 35 – 53 Chicken and Bane San -v- Uncle Monty 6th -v- 2nd GW 9: 60 – 53 // GW 18: 20 – 20 // GW 27: 38 – 46 | Alleviate the Tedium -v- Boudi’s Crew 3rd -v- 10th GW 9: 45 – 27 // GW 18: 31 – 11 // GW 27: 50 – 46 SkyPlayerInFPL BFFA -v- Goleta Hotspur 2nd -v- 1st GW 9: 44 – 44 // GW 18: 23 – 38 // GW 27: 40 – 78 Don’t Tripp on Silva -v- Jaysokker 8th -v- 5th GW 9: 36 – 51 // GW 18: 25 – 26 // GW 27: 43 – 38 Harambe Hotspur -v- Ole’s at the wheel 7th -v- 6th GW 9: 52 – 41 // GW 18: 34 – 23 // GW 27: 34 – 23 The Phenoms -v- Shams army 4th -v- 9th GW 9: 48 – 39 // GW 18: 29 – 34 // GW 27: 42 – 35 |
You must be logged in to post a comment.