No-one was expecting another Champions League Final draw, but it’s been a strange year so why not.
Gloopy Yarbles and Fergi Time returned after the World Cup drama to clash heads once again.
Gloopy Yarbles | Fergi Time | |
Score | 45 | 38 |
Goals | 2 | 1 |
Assists | 1 | 3 |
GK/DEF Clean Sheets | 1 | 0 |
GK Saves | 4 | 2 |
Yellow Cards | 0 | 0 |
Red Cards | 0 | 0 |
Minutes Played | 849 | 868 |
Bonus Points | 10 | 6 |
Match Performance (BPS) | 186 | 162 |
Man of the Match:
Aleksandar Mitrović (Fergi Time)
15 FPts – 84 mins, 1 Goal, 2 Assists, 3 Bonus Points, 52 BPS
Say Something About This