Gameweek 25
League | Home | vs. | Away | League |
---|
League One | AFC Chester #24 | 54 – 86 | AI-Jiggery-Pokery #31 | League Two |
Championship | All Star Gunners #5 | 40 – 39 | Slots Fired #16 | League One |
Championship | IB Lausig #20 | 36 – 57 | Alleviate the Tedium #6 | League One |
Championship | Atletico Topo Chico #22 | 52 – 38 | Tino’s Legacy #9 | League Two |
Premier League | Gloopy Yarbles #1 | 56 – 57 | Boudi’s Crew #7 | League Two |
League Two | Shams Army #19 | 38 – 46 | Route 57 FC #12 | Premier League |
League One | SkyPlayerInFPL #8 | 50 – 37 | BattleVAR Galactico #11 | League Two |
Premier League | mighty Fine #18 | 39 – 29 | Goleta Hotspur #26 | League One |
Quarter-Finals
And so the Quarter-Finals are set:
Gameweek 28
League | Home | vs. | Away | League |
---|
League Two | AI-Jiggery-Pokery #27 | – v – | All Star Gunners #7 | Championship |
League One | Alleviate the Tedium #6 | – v – | Atletico Topo Chico #23 | Championship |
League Two | Boudi’s Crew #5 | – v – | Route 57 FC #15 | Premier League |
League One | SkyPlayerInFPL #8 | – v – | mighty Fine #19 | Premier League |
Related
You must be logged in to post a comment.